Venu
Black with Slate Hardware
Free Shipping Available
BD93.500 (Price Inclusive of VAT)
Notify me when item is back in stock.
BRIGHT, BEAUTIFUL GPS SMARTWATCH BUILT FOR YOUR ACTIVE LIFESTYLE
Beautiful. Detailed. Alive. Spend more time doing the activities you love, and stay in tune with your body with the striking Venu GPS smartwatch.
This stunning display turns heads and wrists alike.
More health stats than you’ve ever seen on a watch? Check.
No phone. No problem. Take your favourite playlists along on your wrist.
Nobody moves the same way. That’s why this watch has more than 20 preloaded sports apps.
Who needs a trainer when you can get full workouts with animations on your watch?
This AMOLED smartwatch goes up to 5 days on a single charge.
BODY BATTERY™ ENERGY MONITORING
See your body’s energy levels throughout the day, so you can find the best times for activity and rest.
PULSE OX SENSOR
The Pulse Ox sensor1 gauges your blood oxygen saturation during the day and as you sleep to show how well your body is absorbing oxygen.
STRESS TRACKING
Find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when you’re feeling stressed.
GENERAL |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer with polymer rear cover |
QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 432 x 43.2 x 12.4 mm Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | Yes |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 30.4 mm diameter |
DISPLAY RESOLUTION | 390 x 390 pixels |
DISPLAY TYPE | AMOLED |
WEIGHT | 46.3 g |
BATTERY LIFE | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 7 timed activities, 14 days of activity tracking data |
CLOCK FEATURES |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
SENSORS |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | yes (with a separately sold accessory) |
PULSE OX | Yes |
DAILY SMART FEATURES |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | Up to 500 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
SAFETY AND TRACKING FEATURES |
|
LIVETRACK | Yes |
---|---|
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
ACTIVITY TRACKING FEATURES |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
FITNESS EQUIPMENT/GYM |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, Pilates and breathwork |
---|---|
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
AUTOMATIC REP COUNTING | Yes |
TRAINING, PLANNING AND ANALYSIS FEATURES |
|
GPS SPEED AND DISTANCE | Yes |
---|---|
CUSTOMISABLE SCREEN(S) | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
VO2 MAX | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
HEART RATE FEATURES |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yoga and breathwork only |
RESPIRATION RATE (ALL-DAY AND IN SLEEP) | Yes |
RUNNING FEATURES |
|
AVAILABLE RUN PROFILES | Running, indoor track running, treadmill running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUN WORKOUTS | Yes |
FOOT POD CAPABLE | Yes |
GOLFING FEATURES |
|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
OUTDOOR RECREATION FEATURES |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing |
---|---|
BACK TO START | Yes |
TOTAL ASCENT/DESCENT | Yes |
CYCLING FEATURES |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
AVAILABLE CYCLING PROFILES | Biking, indoor biking |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |
SWIMMING FEATURES |
|
AVAILABLE SWIM PROFILES | Pool swimming |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
- Venu™
- Charging/data cable
- Documentation
Related products
-
Descent™ Mk2i
Watch-style dive computer with GPS surface navigation, color TOPO mapping and multisport features
-
quatix® 6 Titanium
You’re a mariner. You need a GPS multisport smartwatch that’s at home on land and on the water. Connect with your boat in more ways than one.
-
vivoactive 4
You want a simple GPS smartwatch to help you stay active. From the golf course to the treadmill, this is your go-to wearable.
-
Forerunner 745
Advanced GPS running and triathlon smartwatch