This is the advanced, watch-style dive computer that comes with multisport training and smart features. If you want air integration, take a look at Descent Mk2i.
Choose from multiple dive modes for your underwater adventure
Measure your performance and track your stats above water.
Air-integrated dive computer for you and your dive buddies.
This smart dive computer features Garmin Pay™, music and notifications.
Share and review dives in the Garmin Dive™ app.
The battery in your Garmin device is simply unmatched by other smartwatches.
Dual-format GPS coordinates and built-in topographical maps offer unparalleled situational awareness.
Clear user memory quickly to protect your operational security.
Enable stealth mode to stop storing and sharing your GPS position and to disable wireless connectivity and communication.
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, recovery advisor and more2.
A first-of-its-kind feature helps keep you on pace with grade-adjusted guidance as you run a course.
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
Easily follow animated workouts for cardio, strength, yoga and Pilates. View workouts right on your watch screen.
Use TopoActive Europe maps to navigate your adventures and view run names and difficulty ratings for 2,000 worldwide ski resorts.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis compass.
Optical heart rate2 technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.
For altitude acclimation or sleep monitoring, a Pulse Ox3 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
Track how you’re breathing throughout the day, during sleep and during breathwork and activities such as yoga.
Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.
Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths.
If you feel unsafe or if your watch senses an incident, assistance and incident detection features6 send your location to emergency services. Feature not available while in dive mode.
Store up to 2,000 songs, or access streaming music apps from your compatible services7, including Spotify®, Deezer and Amazon Music.
Breeze through checkout lines with Garmin Pay contactless payment solution8 through participating providers.
Receive emails, texts and alerts right on your wrist when paired with a compatible device.
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
General |
|
LENS MATERIAL | Corning® Gorilla® Glass DX |
---|---|
BEZEL MATERIAL | Fibre-reinforced polymer |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 43.8 x 43.8 x 13.3 mm |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 30.4 mm (1.2″) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 47 g |
BATTERY LIFE | Smartwatch mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 16 hours UltraTrac™ mode: Up to 21 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
Clock features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes |
ADVANCED SLEEP MONITORING (SLEEP SCORE & INSIGHTS) | Yes |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
MENSTRUAL CYCLE | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | Up to 500 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone® & Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
---|---|
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING | Android™ Only |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Activity tracking features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Activity tracking features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELLED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
---|---|
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, planning and analysis features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMISABLE SCREEN(S) | Yes |
CUSTOMISABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX | Yes |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) | Yes |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT (AEROBIC) | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
CUSTOMISABLE ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MULTI-SPORT | Yes |
COURSE GUIDANCE | Yes |
GARMIN LIVE SEGMENTS | Yes |
STRAVA LIVE SEGMENTS | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running features |
|
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor and Outdoor Track Running, Virtual Running, Trail Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUNNING DYNAMICS | Yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF ‘BOUNCE’ IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
Outdoor recreation features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Skiing, Snowboarding, Backcountry Skiing, XC Classic and Skate Skiing, Stand up Paddleboarding, Kayaking, Rowing |
---|---|
POINT-TO-POINT NAVIGATION | Yes |
BREADCRUMB TRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
CLIMBPRO™ ASCENT PLANNER | Yes |
TRAIL RUN AUTO CLIMB | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
GPS COORDINATES | Yes |
AREA CALCULATION | Yes (via Connect IQ™) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
---|---|
COURSES | Yes |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Trail Biking |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | Yes |
POWER METER COMPATIBLE | Yes |
ADVANCED VECTOR SUPPORT | Yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT | Yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimrun |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
“REPEAT ON” REST TIMER | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACING ALERTS (POOL SWIM ONLY) | Yes |
COUNTDOWN START | Yes |
POOL SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Kid activity tracking features |
|
TOE-TO-TOE™ CHALLENGES | yes (optional Connect IQ app) |
---|